Lion's Mane Mushroom • Green Tea • Ashwagandha • Maca Root
Mixed
Chocolate
Raspberry
Coffee
Vanilla
Subscription options
Save more when shopping with [firstname]
Chocolate, Coffee, Vanilla and Raspberry flavour soya-based shakes with added vitamins, minerals and botanical ingredients. With sweetener. Food supplements. Manufactured in the UK by Serenova Nutrition Ltd. NN17 5LU.
For allergens, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegans.
Vanilla Blend: Soya protein isolate, Maltodextrin, Inulin, Soya flour, Stabiliser: xanthan gum, Calcium carbonate, Lion's mane mushroom extract, Lactobacillus acidophilus, Lactobacillus rhamnosus, Flavouring, Green tea extract, Ashwagandha root extract, Compound vitamin and mineral mixture (maltodextrin, vitamin C, ferrous fumarate, vitamin B3, vitamin E, zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin B6, vitamin B1, vitamin A, vitamin B2, folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K, D-biotin, vitamin D3, vitamin B12), Flaxseed powder, Calcium phosphate, Choline bitartrate, Red clover extract, Maca root extract, Soya isoflavones, Magnesium oxide, Sweetener: sucralose.
For allergens, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegans.
Chocolate Blend: Soya protein isolate, Maltodextrin, Soya flour, Reduced fat cocoa powder, Inulin, Flavouring, Lion's mane mushroom extract, Lactobacillus acidophilus, Lactobacillus rhamnosus, Calcium carbonate, Stabiliser: xanthan gum, Green tea extract, Ashwagandha root extract, Compound vitamin and mineral mixture (maltodextrin, vitamin C, ferrous fumarate, vitamin B3, vitamin E, zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin B6, vitamin B1, vitamin A, vitamin B2, folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K, D-biotin, vitamin D3, vitamin B12), Flaxseed powder, Calcium phosphate, Choline bitartrate, Red clover extract, Maca root extract, Soya isoflavones, Magnesium oxide, Sweetener: sucralose.
For allergens, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegans.
Coffee Blend: Ingredients: Soya protein isolate, Inulin, Maltodextrin, Soya flour, Decaffeinated coffee powder, Stabiliser: xanthan gum, Lion's mane mushroom extract, Lactobacillus acidophilus, Lactobacillus rhamnosus, Calcium carbonate, Green tea extract, Ashwagandha root extract, Flavouring, Compound vitamin and mineral mixture (maltodextrin, vitamin C, ferrous fumarate, vitamin B3, vitamin E, zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin B6, vitamin B1, vitamin A, vitamin B2, folic acid, potassium iodate, chromic chloride, sodium molybdate, sodium selenite, vitamin K, D-biotin, vitamin D3, vitamin B12), Flaxseed powder, Calcium phosphate, Choline bitartrate, Red clover extract, Maca root extract, Soya isoflavones, Magnesium oxide, Sweetener: sucralose.
Raspberry flavour soya-based shake with added vitamins, minerals and botanical ingredients. With sweetener. Food supplement. Manufactured in the UK by Serenova Nutrition Ltd. NN17 5LU.
For allergens, see ingredients in bold. May also contain gluten from wheat and other cereals. Not suitable for people with peanut, tree nut or sesame seeds allergy. Suitable for vegans.
Ingredient list for Balance & Boost - Raspberry: Ingredients: Soya protein isolate, Maltodextrin, Inulin, Soya flour, Stabiliser: xanthan gum, Calcium carbonate, Lion's mane mushroom extract, Lactobacillus acidophilus, Lactobacillus rhamnosus, Green tea extract, Ashwagandha root extract, Flavouring, Compound vitamin and mineral mixture (maltodextrin, vitamin C, ferrousfumarate, vitamin B3, vitamin E, zinc oxide, calcium D-pantothenate, copper gluconate, manganese sulphate, vitamin B6, vitamin B1, vitamin A, vitamin B2, chromic chloride, sodium molybdate, sodium selenite, vitamin K, D-biotin, vitamin D3, vitamin B12), Calcium phosphate, Colour: beetroot powder, Flaxseed powder, Choline bitartrate, Red clover extract, Maca root extract, Soya isolavones, Magnesium oxide, Sweetener: sucralose.
Food supplements should not be used as a substitute for a varied diet. Do not take if you are pregnant or likely to become pregnant except on the advice of a doctor or antenatal clinic. If you are under medical supervision, are taking medication or have any specific health concerns, please consult your doctor before use.
Food supplements should not be used as a substitute for a varied diet. Do not take if you are pregnant or likely to become pregnant except on the advice of a doctor or antenatal clinic. If you are under medical supervision, are taking medication or have any specific health concerns, please consult your doctor before use.
Balance & Boost - Coffee
| Type | Units | Per 100g | Per 20g serving | %RI per 100g / 20g |
|---|---|---|---|---|
| Energy | kJ | 1375 | 275 | |
| Energy | Kcal | 327 | 65 | |
| Fat | g | 3.8 | 0.77 | |
| of which saturates | g | 0.7 | 0.1 | |
| Mono-unsaturates | g | 0.7 | 0.1 | |
| Polyunsaturates | g | 2.2 | 0.4 | |
| Carbohydrate | g | 27.3 | 5.5 | |
| of which sugars | g | 3.8 | 0.8 | |
| Starch | g | 2.5 | 0.5 | |
| Fibre | g | 15.5 | 3.1 | |
| Protein | g | 37.9 | 7.6 | |
| Salt | g | 1.35 | 0.27 | |
| Vitamin A | µg | 4000 | 800 | 500/100 |
| Vitamin D | µg | 50 | 10 | 1000/200 |
| Vitamin E | mg | 60 | 12 | 500/100 |
| Vitamin K | µg | 375 | 75 | 500/100 |
| Vitamin C | mg | 400 | 80 | 500/100 |
| Thiamin | mg | 5.5 | 1.1 | 500/100 |
| Riboflavin | mg | 7.0 | 1.4 | 500/100 |
| Niacin | mg | 80 | 16 | 500/100 |
| Manganese | mg | 2.4 | 0.49 | 122/24 |
| Molybdenum | mg | 177 | 35 | 354/71 |
| Iodine | mg | 259 | 51.7 | 172/34 |
| Chromium | mg | 75 | 15 | 189/38 |
| Vitamin B6 | mg | 7.0 | 1.4 | 500/100 |
| Folic Acid | µg | 1000 | 200 | 500/100 |
| Vitamin B12 | µg | 13 | 2.5 | 500/100 |
| Biotin | µg | 250 | 50 | 500/100 |
| Pantothenic Acid | mg | 30.0 | 6.0 | 500/100 |
| Calcium | mg | 1220 | 244 | 153/31 |
| Phosphorus | mg | 883 | 177 | 126/25 |
| Magnesium | mg | 298 | 59.6 | 80/16 |
| Iron | mg | 12 | 2.4 | 85/17 |
| Zinc | mg | 11 | 2.2 | 108/22 |
| Copper | mg | 2.0 | 0.40 | 201/40 |
| Selenium | µg | 238 | 48 | 432/86 |
| Choline | mg | 338 | 68 | N/A |
Balance & Boost - Vanilla
| Type | Units | Per 100g | Per 20g serving | %RI per 100g / 20g |
|---|---|---|---|---|
| Energy | kJ | 1459 | 292 | |
| Energy | kcal | 346 | 69 | |
| Fat | g | 3.7 | 0.74 | |
| of which saturates | g | 0.7 | 0.1 | |
| Mono-unsaturates | g | 0.6 | 0.1 | |
| Polyunsaturates | g | 2.1 | 0.4 | |
| Carbohydrate | g | 34.7 | 6.9 | |
| of which sugars | g | 4.2 | 0.8 | |
| Starch | g | 2.9 | 0.6 | |
| Fibre | g | 15.3 | 3.1 | |
| Protein | g | 35.9 | 7.2 | |
| Salt | g | 1.31 | 0.26 | |
| Vitamin A | µg | 4000 | 800 | 500/100 |
| Vitamin D | µg | 50 | 10 | 1000/200 |
| Vitamin E | mg | 60 | 12 | 500/100 |
| Vitamin K | µg | 375 | 75 | 500/100 |
| Vitamin C | mg | 400 | 80 | 500/100 |
| Thiamin | mg | 5.5 | 1.1 | 500/100 |
| Riboflavin | mg | 7.0 | 1.4 | 500/100 |
| Niacin | mg | 80 | 16 | 500/100 |
| Manganese | mg | 2.4 | 0.49 | 122/24 |
| Molybdenum | mg | 177 | 35 | 354/71 |
| Iodine | mg | 259 | 51.7 | 172/34 |
| Vitamin B6 | mg | 7.0 | 1.4 | 500/100 |
| Folic Acid | µg | 1000 | 200 | 500/100 |
| Vitamin B12 | µg | 13 | 2.5 | 500/100 |
| Biotin | µg | 250 | 50 | 500/100 |
| Pantothenic Acid | mg | 30.0 | 6.0 | 500/100 |
| Calcium | mg | 1444 | 289 | 181/36 |
| Phosphorus | mg | 850 | 170 | 121/24 |
| Magnesium | mg | 273 | 54.6 | 73/15 |
| Iron | mg | 11 | 2.3 | 81/16 |
| Zinc | mg | 11 | 2.1 | 106/21 |
| Copper | mg | 2.0 | 0.40 | 198/40 |
| Selenium | µg | 236 | 47 | 429/86 |
| Chromium | µg | 75 | 15 | 187/37 |
| Choline | mg | 336 | 67 | N/A |
Balance & Boost - Chocolate
| Nutritional Information | Units | Per 100g | Per 20g serving | %RI per 100g / 20g |
|---|---|---|---|---|
| Energy | kJ | 1430 | 286 | |
| Energy | kcal | 340 | 68 | |
| Fat | g | 4.5 | 0.90 | |
| of which saturates | g | 1.2 | 0.2 | |
| Mono-unsaturates | g | 0.9 | 0.2 | |
| Polyunsaturates | g | 2.1 | 0.4 | |
| Carbohydrate | g | 29.5 | 5.9 | |
| of which sugars | g | 3.6 | 0.7 | |
| Starch | g | 3.4 | 0.7 | |
| Fibre | g | 16.2 | 3.2 | |
| Protein | g | 37.2 | 7.4 | |
| Salt | g | 1.33 | 0.27 | |
| Vitamin A | µg | 4000 | 800 | 500/100 |
| Vitamin D | µg | 50 | 10 | 1000/200 |
| Vitamin E | mg | 60 | 12 | 500/100 |
| Vitamin K | µg | 375 | 75 | 500/100 |
| Vitamin C | mg | 400 | 80 | 500/100 |
| Thiamin | mg | 5.5 | 1.1 | 500/100 |
| Riboflavin | mg | 7.0 | 1.4 | 500/100 |
| Niacin | mg | 80 | 16 | 500/100 |
| Manganese | mg | 2.4 | 0.49 | 122/24 |
| Molybdenum | mg | 177 | 35 | 354/71 |
| Iodine | mg | 259 | 51.7 | 172/34 |
| Chromium | mg | 75 | 15 | 189/38 |
| Vitamin B6 | mg | 7.0 | 1.4 | 500/100 |
| Folic Acid | µg | 1000 | 200 | 500/100 |
| Vitamin B12 | µg | 13 | 2.5 | 500/100 |
| Biotin | µg | 250 | 50 | 500/100 |
| Pantothenic Acid | mg | 30.0 | 6.0 | 500/100 |
| Calcium | mg | 1336 | 267 | 167/33 |
| Phosphorus | mg | 901 | 180 | 129/26 |
| Magnesium | mg | 309 | 61.7 | 82/16 |
| Iron | mg | 14 | 2.8 | 101/20 |
| Zinc | mg | 11 | 2.2 | 112/22 |
| Copper | mg | 2.3 | 0.46 | 230/46 |
| Selenium | µg | 238 | 48 | 432/86 |
| Choline | mg | 334 | 67 | N/A |
Balance & Boost - Raspberry
| Type | Units | Per 100g | Per 20g serving | %RI per 100g / 20g |
|---|---|---|---|---|
| Energy | kJ | 1460 | 292 | |
| Energy | Kcal | 346 | 69 | |
| Fat | g | 3.8 | 0.76 | |
| of which saturates | g | 0.7 | 0.1 | |
| Mono-unsaturates | g | 0.7 | 0.1 | |
| Polyunsaturates | g | 2.2 | 0.4 | |
| Carbohydrate | g | 34.1 | 6.8 | |
| of which sugars | g | 4.5 | 0.9 | |
| Starch | g | 2.1 | 0.4 | |
| Fibre | g | 15.7 | 3.1 | |
| Protein | g | 36.2 | 7.2 | |
| Salt | g | 1.31 | 0.26 | |
| Vitamin A | µg | 4000 | 800 | 500/100 |
| Vitamin D | µg | 50 | 10 | 1000/200 |
| Vitamin E | mg | 60 | 12 | 500/100 |
| Vitamin K | µg | 375 | 75 | 500/100 |
| Vitamin C | mg | 400 | 80 | 500/100 |
| Thiamin | mg | 5.5 | 1.1 | 500/100 |
| Riboflavin | mg | 7.0 | 1.4 | 500/100 |
| Niacin | mg | 80 | 16 | 500/100 |
| Manganese | mg | 2.4 | 0.49 | 122/24 |
| Molybdenum | mg | 176 | 35 | 352/70 |
| Iodine | mg | 260 | 52 | 173/35 |
| Chromium | mg | 76 | 15 | 190/38 |
| Vitamin B6 | mg | 7.0 | 1.4 | 500/100 |
| Folic Acid | µg | 1000 | 200 | 500/100 |
| Vitamin B12 | µg | 13 | 2.5 | 500/100 |
| Biotin | µg | 250 | 50 | 500/100 |
| Pantothenic Acid | mg | 30.0 | 6.0 | 500/100 |
| Calcium | mg | 1526 | 305 | 191/38 |
| Phosphorus | mg | 1034 | 207 | 148/30 |
| Magnesium | mg | 274 | 54.9 | 73/15 |
| Iron | mg | 11 | 2.3 | 82/16 |
| Zinc | mg | 11 | 2.2 | 108/22 |
| Copper | mg | 2.0 | 0.40 | 201/40 |
| Selenium | µg | 240 | 48 | 436/87 |
| Choline | mg | 336 | 67 | N/A |
Do you need help?
Our vegan-friendly supplements are expertly crafted to nourish and support your body's natural rhythm. Thoughtfully blended, these carefully selected ingredients found in varying products have been traditionally used to help maintain energy levels, mental clarity, relaxation, and overall wellbeing.
For the changes. The signals. The moments in-between. Serenova Balance & Boost, Rest & Renew, and Elements are here for it all. Delivering a new kind of support, these gentle and purposeful blends are made to fit around real life. Because you deserve solutions as unique as you.
:fill(white)/https://www.serenova.co.uk/static/media/catalog/product/0/1/0151s_gd_mar_b_b-mixed_4x55.jpg)
:fill(white)/https://www.serenova.co.uk/static/media/catalog/product/b/a/balance_and_boost_mixed_flavours.jpg)
High fibre
20g ℮ X 30 sachets:fill(white)/https://www.serenova.co.uk/static/media/attribute/swatch/0/1/0151s_gd_mar_b_b-mixed_4x55.jpg)
:fill(white)/https://www.serenova.co.uk/static/media/attribute/swatch/p/r/product_images_chocolate_balance.jpg)
:fill(white)/https://www.serenova.co.uk/static/media/attribute/swatch/b/a/balance_boost_-_raspberry.png)
:fill(white)/https://www.serenova.co.uk/static/media/attribute/swatch/p/r/product_images_cof_balance_and_b.jpg)
:fill(white)/https://www.serenova.co.uk/static/media/attribute/swatch/p/r/product_images_vanilla_balance_a.jpg)